Advanced Administration Module
The next step after enabling personalized desktops is to gain control and insight about your deployed workspaces. Improve your ability to manage your infrastructure with clear logs of changes, current status reporting, and license usage data from all users. This module also makes it possible to open or restrict the management console for different administrative roles and create real-time configuration reports. Plus, it supports administrators in managing different application delivery techniques.
| Feature | Description | Benefit |
|---|---|---|
| Delegation of Control | Allow multiple system administrators. Expert users or those responsible for only specific applications can be designated as "application managers." In most cases these people are non-IT personnel. Application managers have access to the Access Wizard. This wizard assists with granting and revoking access to applications. |
|
| Remote Application Integration | Support publishing applications directly to Citrix XenApp and Microsoft Terminal Services RemoteApp. Also support automatic pass-through to remote application if an application is not available on local computer. |
|
| Instant Reporting | Create documentation for any part within Management Console with a single click. Documentation can be exported to PDF. |
|
| Compliancy | Provide detailed information on changes made on any object within RES Workspace Manager. |
|
| Tracking and Reporting | Provide insight in application, session, website and license usage. Manage and report the number of people that are allowed to use an application based on application licenses available. |
|









